Return to the ROVworld Forum
Updated: Wednesday 8th Jun 2011
* Indicates recent update.
Day Rate Personnel:
| * | Agency | Company |
Work Region |
Last Update |
Position | |||||||||
| Trainee | Pilot Tech | Sub Engineer | Supervisor | Superintendent | ||||||||||
| Rate/Day | GBP | Rate/Day | GBP | Rate/Day | GBP | Rate/Day | GBP | Rate/Day | GBP | |||||
| Allseas | Australia | 12 Mar 10 | EUR 645 | 579.12 | ||||||||||
| Allseas | International | 12 Mar 10 | EUR 634 | 569.25 | ||||||||||
| Canyon Aberdeen | Worldwide | 03 Nov 09 | 345.00 | |||||||||||
| * | Canyon Singapore | Asia | 22 May 11 | USD 750 | 485.01 | |||||||||
| * | Canyon Singapore | Asia | 22 May 11 | USD 850 | 519.08 | |||||||||
| Canyon Offshore | Australia | 21 Apr 09 | AUD 1030 | 497.39 | ||||||||||
| Canyon Offshore | Australia | 21 Apr 09 | AUD 1160 | 560.17 | ||||||||||
| Canyon Offshore | Australia | 21 Apr 09 | AUD 1290 | 622.95 | ||||||||||
| Canyon Offshore | Australia | 21 Apr 09 | AUD 1420 | 685.73 | ||||||||||
| Canyon Offshore | Australia | 21 Apr 09 | AUD 1840 | 888.55 | ||||||||||
| Canyon Offshore | Houston | 03 Sep 10 | USD 460 | 287.09 | ||||||||||
| Canyon Offshore | Houston | 03 Sep 10 | USD 546 | 340.77 | ||||||||||
| * | C-Innovation | USA | 22 Nov 10 | USD 475 | 290.08 | |||||||||
| * | C-Innovation | USA | 22 Nov 10 | USD 545 | 332.80 | |||||||||
| * | C-Innovation | USA | 22 Nov 10 | USD 854 | 521.50 | |||||||||
| UKPS | Clough | GoM | 03 Apr 09 | USD 900 | 608.23 | |||||||||
| Submec | Doff Subsea | Australia | 21 Apr 09 | AUD 887 | 428.34 | |||||||||
| Submec | Doff Subsea | Australia | 21 Apr 09 | AUD 1140 | 550.51 | |||||||||
| Submec | Doff Subsea | Australia | 21 Apr 09 | AUD 1266 | 611.36 | |||||||||
| Submec | Doff Subsea | Australia | 21 Apr 09 | AUD 1392 | 672.20 | |||||||||
| Submec | Doff Subsea | Australia | 21 Apr 09 | AUD 1575 | 760.58 | |||||||||
| ROVpeople | Dulam | Dubi | 18 May 10 | 420.00 | ||||||||||
| Fugro | Australia | 21 Apr 09 | AUD 818.7 | 395.36 | ||||||||||
| Fugro | Australia | 21 Apr 09 | AUD 1052.6 | 508.31 | ||||||||||
| Fugro | Australia | 21 Apr 09 | AUD 1169.6 | 564.81 | ||||||||||
| Fugro | Australia | 21 Apr 09 | AUD 1286.6 | 621.31 | ||||||||||
| Fugro | Australia | 21 Apr 09 | AUD 1406 | 678.97 | ||||||||||
| Hallin Marine | Worldwide | 13 Sep 10 | 330.00 | |||||||||||
| Integrated Subsea Services (ISS) | Worldwide | 10 Nov 09 | 389.00 | |||||||||||
| Sub Serve Pro | Neptune Iceland | Russia | 30 Aug 09 | 290.00 | ||||||||||
| Oceaneering | GoM | 27 May 09 | USD 348 | 210.79 | ||||||||||
| Oceanscan | Sonsub | UK | 29 May 09 | 366.00 | ||||||||||
| Sonsub | Australia | 21 Apr 09 | AUD 860 | 415.30 | ||||||||||
| Sonsub | Australia | 21 Apr 09 | AUD 1150 | 555.34 | ||||||||||
| * | Sonsub | Australia | 09 Dec 10 | AUD 1380 | 893.83 | |||||||||
| Sonsub | Australia | 21 Apr 09 | AUD 1400 | 676.07 | ||||||||||
| Sonsub | Australia | 21 Apr 09 | AUD 1800 | 869.23 | ||||||||||
| Subsea 7 Aberdeen | Worldwide | 29 Jan 10 | 170.69 | |||||||||||
| Subsea 7 | Australia | 21 Apr 09 | AUD 644.5 | 320.89 | ||||||||||
| Subsea 7 | Australia | 21 Apr 09 | AUD 1052.6 | 508.31 | ||||||||||
| Subsea 7 | Australia | 21 Apr 09 | AUD 1169.6 | 564.81 | ||||||||||
| Subsea 7 | Australia | 21 Apr 09 | AUD 1286.6 | 621.31 | ||||||||||
| Subsea 7 | Australia | 21 Apr 09 | AUD 1406 | 678.97 | ||||||||||
| Subsea 7 | Singapore | 29 Jan 10 | EUR 286 | 256.86 | ||||||||||
| Technip | Australia | 04 Sep 09 | AUD 974 | 513.15 | ||||||||||
| Technip | Australia | 04 Sep 09 | AUD 1179 | 621.42 | ||||||||||
| Technip | Australia | 04 Sep 09 | AUD 1384 | 729.57 | ||||||||||
| Technip | Australia | 04 Sep 09 | AUD 1486 | 784.08 | ||||||||||
| Technip | Australia | 04 Sep 09 | AUD 1640 | 865.40 | ||||||||||
| Technip | China | 20 Feb 10 | USD 875 | 597.38 | ||||||||||
| * | Technip | UK | 16 Apr 11 | 360.00 | ||||||||||
| * | Technip | UK | 16 Apr 11 | 420.00 | ||||||||||
| * | Technip | UK | 16 Apr 11 | 460.00 | ||||||||||
| * | Technip | UK | 16 Apr 11 | 500.00 | ||||||||||
| TMT | Australia | 21 Apr 09 | AUD 650 | 313.89 | ||||||||||
| TMT | Australia | 21 Apr 09 | AUD 975 | 470.84 | ||||||||||
| TMT | Australia | 21 Apr 09 | AUD 1110 | 536.03 | ||||||||||
| TMT | Australia | 21 Apr 09 | AUD 1245 | 601.22 | ||||||||||
| * | TS Marine | Australia | 19 Jan 11 | AUD 1540 | 997.30 | |||||||||
Salary Personnel: (All rates below in GBP)
| * | Company |
Work Region |
Last Update |
Position | |||||||||
| Trainee | Pilot Tech | Sub Engineer | Supervisor | Superintendent | |||||||||
| Rate/PA | Bonus/Day | Rate/PA | Bonus/Day | Rate/PA | Bonus/Day | Rate/PA | Bonus/Day | Rate/PA | Bonus/Day | ||||
| Fugro Subsea Services | Worldwide | 20 Feb 09 | 19,058.73 | 104.72 | |||||||||
| Fugro Subsea Services | Worldwide | 20 Feb 09 | 19,812.70 | 191.98 | |||||||||
| Hallin Marine | Worldwide | 04 May 09 | 45,360 | 270 | |||||||||
| Subsea 7 Aberdeen | Worldwide | 24 Jun 10 | 20,850 | 143 | |||||||||
| Subsea 7 Aberdeen | Worldwide | 02 Feb 09 | 27,170 | 195 | |||||||||
Return to the ROVworld Forum
NB: We only display the highest rate submitted for a Company/Agency covering a particular position. Some companies have more positions than listed, some have less, these are the main positions within the Industry and will use them as an average.
NB: The exchange rates published, are those used on the day of the update, for up to date exchange rates please visit: http://www.xe.com
* Indicates recent update.