Return to the ROVworld Forum
Updated: Tuesday 10th Nov 2009
* Indicates recent update.
Day Rate Personnel:
| * | Agency | Company |
Work Region |
Last Update |
Position | |||||||||
| Trainee | Pilot Tech | Sub Engineer | Supervisor | Superintendent | ||||||||||
| Rate/Day | GBP | Rate/Day | GBP | Rate/Day | GBP | Rate/Day | GBP | Rate/Day | GBP | |||||
| Acergy | Worldwide | 23 Apr 08 | 359.00 | |||||||||||
| Acergy | Worldwide | 21 Oct 08 | 183.00 | |||||||||||
| Acergy | Worldwide | 21 Oct 08 | 250.00 | |||||||||||
| Acergy Singapore | Asia | 12 Mar 08 | 403.00 | |||||||||||
| PROFFS | Allseas | Worldwide | 12 Dec 08 | 415.00 | ||||||||||
| * | Canyon Aberdeen | Worldwide | 03 Nov 09 | 345.00 | ||||||||||
| Canyon Aberdeen | Worldwide | 26 Jan 08 | 378.00 | |||||||||||
| Canyon Singapore | Asia | 26 Jan 08 | USD 650 | 328.16 | ||||||||||
| Canyon Singapore | Asia | 26 Jan 08 | USD 700 | 353.40 | ||||||||||
| Canyon Offshore | Australia | 21 Apr 09 | AUD 1030 | 497.39 | ||||||||||
| Canyon Offshore | Australia | 21 Apr 09 | AUD 1160 | 560.17 | ||||||||||
| Canyon Offshore | Australia | 21 Apr 09 | AUD 1290 | 622.95 | ||||||||||
| Canyon Offshore | Australia | 21 Apr 09 | AUD 1420 | 685.73 | ||||||||||
| Canyon Offshore | Australia | 21 Apr 09 | AUD 1840 | 888.55 | ||||||||||
| Canyon Singapore | New Zealand | 27 Mar 08 | USD 700 | 346.98 | ||||||||||
| Canyon Singapore | New Zealand | 27 Mar 08 | USD 750 | 371.75 | ||||||||||
| Compass Offshore | Canyon US | GoM | 19 Oct 08 | USD 840 | 494.92 | |||||||||
| UKPS | Clough | GoM | 03 Apr 09 | USD 900 | 608.23 | |||||||||
| Submec | Doff Subsea | Australia | 21 Apr 09 | AUD 887 | 428.34 | |||||||||
| Submec | Doff Subsea | Australia | 21 Apr 09 | AUD 1140 | 550.51 | |||||||||
| Submec | Doff Subsea | Australia | 21 Apr 09 | AUD 1266 | 611.36 | |||||||||
| Submec | Doff Subsea | Australia | 21 Apr 09 | AUD 1392 | 672.20 | |||||||||
| Submec | Doff Subsea | Australia | 21 Apr 09 | AUD 1575 | 760.58 | |||||||||
| DOF Subsea | UK | 10 Jul 08 | 170.00 | |||||||||||
| DOF Subsea | UK | 10 Jul 08 | 287.00 | |||||||||||
| DOF Subsea | UK | 10 Jul 08 | 413.00 | |||||||||||
| HPRUK | DOF Subsea | UK | 10 Jul 08 | 345.00 | ||||||||||
| Fugro | Australia | 21 Apr 09 | AUD 818.7 | 395.36 | ||||||||||
| Fugro | Australia | 21 Apr 09 | AUD 1052.6 | 508.31 | ||||||||||
| Fugro | Australia | 21 Apr 09 | AUD 1169.6 | 564.81 | ||||||||||
| Fugro | Australia | 21 Apr 09 | AUD 1286.6 | 621.31 | ||||||||||
| Fugro | Australia | 21 Apr 09 | AUD 1406 | 678.97 | ||||||||||
| GB Diving | Channel | 15 Feb 08 | EUR 660 | 505.57 | ||||||||||
| Global Industries (Houston) | Worldwide | 11 May 08 | USD 275 | 141.13 | ||||||||||
| Global Industries (Houston) | Worldwide | 11 May 08 | USD 350 | 179.63 | ||||||||||
| Global Industries (Houston) | Worldwide | 11 May 08 | USD 475 | 243.77 | ||||||||||
| Global Industries (Houston) | Worldwide | 11 May 08 | USD 775 | 397.74 | ||||||||||
| Halul Offshore Services Co Qatar | Middle East | 31 Aug 08 | USD 750 | 433.55 | ||||||||||
| Halul Offshore Services Co Qatar | Middle East | 31 Aug 08 | USD 825 | 476.91 | ||||||||||
| Integrated Subsea Services (ISS) | Worldwide | 22 Sep 08 | 215.00 | |||||||||||
| Integrated Subsea Services (ISS) | Worldwide | 22 Sep 08 | 270.00 | |||||||||||
| Integrated Subsea Services (ISS) | Worldwide | 16 May 08 | 420.00 | |||||||||||
| Mermaid | Asia | 05 Feb 08 | USD 830 | 421.49 | ||||||||||
| Neptune Marine | Asia | 18 Dec 08 | USD 300 | 199.08 | ||||||||||
| Neptune Marine | Asia | 18 Dec 08 | USD 780 | 517.60 | ||||||||||
| Neptune Marine | Asia | 18 Dec 08 | USD 950 | 630.40 | ||||||||||
| Neptune Marine | Asia | 18 Dec 08 | USD 1000 | 663.59 | ||||||||||
| Neptune Marine | Asia | 18 Dec 08 | USD 1100 | 729. 94 | ||||||||||
| Sub Serve Pro | Neptune Iceland | Russia | 30 Aug 09 | 290.00 | ||||||||||
| Oceaneering Aberdeen | North Sea | 26 Jan 08 | 241.00 | |||||||||||
| Oceaneering Dubai | Worldwide | 30 Jul 08 | 405.00 | |||||||||||
| Oceaneering Dubai | Angola | 30 Jul 08 | 432.50 | |||||||||||
| Oceaneering Dubai | Nigeria | 30 Jul 08 | 460.00 | |||||||||||
| Oceaneering | GoM | 27 May 09 | USD 348 | 210.79 | ||||||||||
| Offshore MM (Plough Driver) | North Sea | 16 Apr 08 | EU 450 | 356.42 | ||||||||||
| Offshore MM (Plough Driver) | North Sea | 16 Apr 08 | EU 500 | 396.02 | ||||||||||
| Sitechrov/IconSubsea | Venezuela | 19 Oct 08 | USD 600 | 353.33 | ||||||||||
| Oceanscan | Sonsub | UK | 29 May 09 | 366.00 | ||||||||||
| Sonsub | Australia | 21 Apr 09 | AUD 860 | 415.30 | ||||||||||
| Sonsub | Australia | 21 Apr 09 | AUD 1150 | 555.34 | ||||||||||
| Sonsub | Australia | 21 Apr 09 | AUD 1300 | 627.78 | ||||||||||
| Sonsub | Australia | 21 Apr 09 | AUD 1400 | 676.07 | ||||||||||
| Sonsub | Australia | 21 Apr 09 | AUD 1800 | 869.23 | ||||||||||
| Subsea 7 Aberdeen | Worldwide | 01 Aug 08 | 177.97 | |||||||||||
| Subsea 7 Aberdeen | UK Sector | 01 Aug 08 | 193.97 | |||||||||||
| Subsea 7 Aberdeen | Worldwide | 27 Sep 08 | 293.00 | |||||||||||
| Subsea 7 Aberdeen | Worldwide | 05 Feb 08 | 420.00 | |||||||||||
| Subsea 7 Aberdeen | Worldwide | 05 Feb 08 | 435.00 | |||||||||||
| Subsea 7 | Australia | 21 Apr 09 | AUD 644.5 | 320.89 | ||||||||||
| Subsea 7 | Australia | 21 Apr 09 | AUD 1052.6 | 508.31 | ||||||||||
| Subsea 7 | Australia | 21 Apr 09 | AUD 1169.6 | 564.81 | ||||||||||
| Subsea 7 | Australia | 21 Apr 09 | AUD 1286.6 | 621.31 | ||||||||||
| Subsea 7 | Australia | 21 Apr 09 | AUD 1406 | 678.97 | ||||||||||
| Technip | Worldwide | 01 Jun 08 | 450.00 | |||||||||||
| Technip | Worldwide | 01 Jun 08 | 475.00 | |||||||||||
| Technip | Worldwide | 14 Nov 08 | 478.00 | |||||||||||
| Technip | Asia | 19 Oct 08 | USD 554 | 320.25 | ||||||||||
| Technip | Asia | 19 Oct 08 | USD 704 | 406.96 | ||||||||||
| Technip | Asia | 19 Oct 08 | USD 779 | 450.31 | ||||||||||
| Technip | Asia | 19 Oct 08 | USD 854 | 493.67 | ||||||||||
| Technip | Asia | 19 Oct 08 | USD 1004 | 580.38 | ||||||||||
| Technip | Australia | 04 Sep 09 | AUD 974 | 513.15 | ||||||||||
| Technip | Australia | 04 Sep 09 | AUD 1179 | 621.42 | ||||||||||
| Technip | Australia | 04 Sep 09 | AUD 1384 | 729.57 | ||||||||||
| Technip | Australia | 04 Sep 09 | AUD 1486 | 784.08 | ||||||||||
| Technip | Australia | 04 Sep 09 | AUD 1640 | 865.40 | ||||||||||
| TMT | Australia | 21 Apr 09 | AUD 650 | 313.89 | ||||||||||
| TMT | Australia | 21 Apr 09 | AUD 975 | 470.84 | ||||||||||
| TMT | Australia | 21 Apr 09 | AUD 1110 | 536.03 | ||||||||||
| TMT | Australia | 21 Apr 09 | AUD 1245 | 601.22 | ||||||||||
| UKPS | ?? | GoM | 12 May 08 | 400.00 | ||||||||||
Salary Personnel: (All rates below in GBP)
| * | Company |
Work Region |
Last Update |
Position | |||||||||
| Trainee | Pilot Tech | Sub Engineer | Supervisor | Superintendent | |||||||||
| Rate/PA | Bonus/Day | Rate/PA | Bonus/Day | Rate/PA | Bonus/Day | Rate/PA | Bonus/Day | Rate/PA | Bonus/Day | ||||
| Allseas | Worldwide | 16 Mar 08 | 60,000 | - | |||||||||
| Fugro Rovtech Aberdeen | Worldwide | 23 Apr 08 | 17,000 | 80 | |||||||||
| Fugro Rovtech Aberdeen | Worldwide | 23 Apr 08 |
18,000 - 25,000 |
90 - 120 |
|||||||||
| Fugro Rovtech Aberdeen | Worldwide | 23 Apr 08 |
27,000 - 30,000 |
140 - 160 |
|||||||||
| Fugro Rovtech Aberdeen | Worldwide | 23 Apr 08 |
27,000 - 28,500 |
155
- 165 |
|||||||||
| Fugro Rovtech Aberdeen | Worldwide | 23 Apr 08 | 37,500 | 180 | |||||||||
| Fugro Rovtech Middle East | Worldwide | 24 Nov 08 | 8,056.05 | 67.16 | |||||||||
| Fugro Subsea Services | Worldwide | 20 Feb 09 | 19,058.73 | 104.72 | |||||||||
| Fugro Subsea Services | Worldwide | 20 Feb 09 | 19,812.70 | 191.98 | |||||||||
| Global Industries (Houston) | Worldwide | 11 May 08 | 82,217 | - | |||||||||
| Hallin Marine | Worldwide | 04 May 09 | 45,360 | 270 | |||||||||
| Hallin Marine | Worldwide | 16 May 08 | 64,680 | - | |||||||||
| Oceanteam | Worldwide | 29 Feb 08 | 23,500 | 100 | |||||||||
| Oceanteam | Worldwide | 29 Feb 08 | 26,000 | 125 | |||||||||
| Oceanteam | Worldwide | 29 Feb 08 | 29,000 | 150 | |||||||||
| Oceanteam | Worldwide | 29 Feb 08 | 36,000 | 190 | |||||||||
| Sonsub | Worldwide | 06 May 08 | 30,000 | 186.39 | |||||||||
| Sonsub | Worldwide | 16 Aug 08 | 33,900 | 246.50 | |||||||||
| Subsea 7 Aberdeen | Worldwide | 06 Aug 08 | 20,600 | 140 | |||||||||
| Subsea 7 Aberdeen | Worldwide | 02 Feb 09 | 27,170 | 195 | |||||||||
| Subsea 7 Aberdeen | Worldwide | 17 Jul 08 | 29,260 | 218 | |||||||||
Return to the ROVworld Forum
NB: We only display the highest rate submitted for a Company/Agency covering a particular position. Some companies have more positions than listed, some have less, these are the main positions within the Industry and will use them as an average.
NB: The exchange rates published, are those used on the day of the update, for up to date exchange rates please visit: http://www.xe.com
* Indicates recent update.